<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Sees What &#8211; 30 minute instructions (2)</title>
	<atom:link href="http://whoseeswhat.org.uk/get-involved/who-sees-what-30-minute-instructions-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoseeswhat.org.uk</link>
	<description>Using electronic patient records for healthcare and research</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:54:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Empoppypart</title>
		<link>http://whoseeswhat.org.uk/get-involved/who-sees-what-30-minute-instructions-2/comment-page-1/#comment-98</link>
		<dc:creator>Empoppypart</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://whoseeswhat.org.uk/wp-content/uploads/2009/05/Who-Sees-What-30-minute-instructions-2.doc#comment-98</guid>
		<description>Sry for being Off-Topic but which wordpress theme are you using? It&#039;s looking great!</description>
		<content:encoded><![CDATA[<p>Sry for being Off-Topic but which wordpress theme are you using? It&#8217;s looking great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Feurt, Ph.D.</title>
		<link>http://whoseeswhat.org.uk/get-involved/who-sees-what-30-minute-instructions-2/comment-page-1/#comment-95</link>
		<dc:creator>Christine Feurt, Ph.D.</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://whoseeswhat.org.uk/wp-content/uploads/2009/05/Who-Sees-What-30-minute-instructions-2.doc#comment-95</guid>
		<description>I am interested in reviewing your techniques for incorporation into a project in the Saco River Estuary region of Maine, USA. I am fascinated by your work as presented on your website and am interested in learning more about your techniques for public participation. What is the best way to learn more. I am interested in Open Up as well.
Chris</description>
		<content:encoded><![CDATA[<p>I am interested in reviewing your techniques for incorporation into a project in the Saco River Estuary region of Maine, USA. I am fascinated by your work as presented on your website and am interested in learning more about your techniques for public participation. What is the best way to learn more. I am interested in Open Up as well.<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
