<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tories pledge to scrap national database</title>
	<atom:link href="http://whoseeswhat.org.uk/2009/08/tories-pledge-to-scrap-national-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://whoseeswhat.org.uk/2009/08/tories-pledge-to-scrap-national-database/</link>
	<description>Using electronic patient records for healthcare and research</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:54:14 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Sees What? &#187; Money, money, money</title>
		<link>http://whoseeswhat.org.uk/2009/08/tories-pledge-to-scrap-national-database/comment-page-1/#comment-93</link>
		<dc:creator>Who Sees What? &#187; Money, money, money</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://whoseeswhat.org.uk/?p=194#comment-93</guid>
		<description>[...] pounds – a number that is so large, it&#8217;s basically impossible to comprehend. But as we mentioned earlier this year when the Tories suggested cutting the scheme, it’s not clear that this is the [...]</description>
		<content:encoded><![CDATA[<p>[...] pounds – a number that is so large, it&#8217;s basically impossible to comprehend. But as we mentioned earlier this year when the Tories suggested cutting the scheme, it’s not clear that this is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://whoseeswhat.org.uk/2009/08/tories-pledge-to-scrap-national-database/comment-page-1/#comment-9</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://whoseeswhat.org.uk/?p=194#comment-9</guid>
		<description>The press never like a good news story, and the National Programme has been just that. There are now only eight (yes eight) GPs in the country who are still using paper records, 100% of hospitals are using digital imaging for scans and X-rays, and 400,000 prescriptions a day are being processed by the system, checking drug dosages and relevance, and yet the press are still labelling the system a failure, and the next government are threatening to cut it - snatching defeat from the jaws of victory.</description>
		<content:encoded><![CDATA[<p>The press never like a good news story, and the National Programme has been just that. There are now only eight (yes eight) GPs in the country who are still using paper records, 100% of hospitals are using digital imaging for scans and X-rays, and 400,000 prescriptions a day are being processed by the system, checking drug dosages and relevance, and yet the press are still labelling the system a failure, and the next government are threatening to cut it &#8211; snatching defeat from the jaws of victory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Brian Fisher</title>
		<link>http://whoseeswhat.org.uk/2009/08/tories-pledge-to-scrap-national-database/comment-page-1/#comment-6</link>
		<dc:creator>Dr Brian Fisher</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://whoseeswhat.org.uk/?p=194#comment-6</guid>
		<description>There is another way that is likely to solve many problems, offer a better service and be cheaper. Currently 60% of all GP practices can offer their patients access to their full GP record online right now. This is a free and secure service which automatically links patients&#039; own record with information that helps you understand what is witten about you. Evidence is good that patients find the service helpful. People use it to make the NHS more efficient and safer.

This is a real breakthrough in service for patients. Practices need to be informed about it and patients need to ask for record access.

I am co-director of PAERS a company that works closely with the largest general practice software provider to make this service possible.</description>
		<content:encoded><![CDATA[<p>There is another way that is likely to solve many problems, offer a better service and be cheaper. Currently 60% of all GP practices can offer their patients access to their full GP record online right now. This is a free and secure service which automatically links patients&#8217; own record with information that helps you understand what is witten about you. Evidence is good that patients find the service helpful. People use it to make the NHS more efficient and safer.</p>
<p>This is a real breakthrough in service for patients. Practices need to be informed about it and patients need to ask for record access.</p>
<p>I am co-director of PAERS a company that works closely with the largest general practice software provider to make this service possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
